Clear, upfront pricing with no hidden fees. Our rates are based on monthly hours—the more hours you book, the better the rate.
Our pricing is straightforward and transparent. Rates are determined by the total monthly hours of care needed. Volume discounts apply for longer commitments.
| Monthly Hours | Hourly Rate |
|---|---|
| Less than 15 | $55.00 |
| 15 - 24 | $47.00 |
| 24 - 48 | $45.00 |
| 48+ | $40.00 |
| Monthly Hours | Hourly Rate |
|---|---|
| Less than 15 | $45.00 |
| 15 - 24 | $40.00 |
| 24 - 48 | $37.00 |
| 48+ | $35.00 |
| Monthly Hours | Hourly Rate |
|---|---|
| Less than 15 | $48.00 |
| 15 - 24 | $43.00 |
| 24 - 48 | $40.00 |
| 48+ | $37.00 |
Flat-rate services for housekeeping and transportation
| Service | Total |
|---|---|
| 3 Bedroom or less (4 hours general clean) | $200 |
| 4 Bedroom or more (6 hours general clean) | $250 |
| Distance | Roundtrip Rate |
|---|---|
| <10 miles | $50 |
| 10-30 miles | $75 |
| 30-50 miles | $100 |
Every service includes comprehensive support and professional care
All caregivers are licensed, bonded, and insured for your protection
Comprehensive background checks and screening for all caregivers
Continuous education and training to maintain the highest standards
Schedule care when you need it, from a few hours to 24/7 support
Round-the-clock customer support and care coordination
Personalized care plans that evolve with your changing needs
Specialized services and payment options to meet your unique needs
Get a free consultation to discuss your care needs and receive a personalized quote. No obligation, just honest conversation about how we can help.
All consultations are free and come with no obligation. We're here to help you find the right care solution.